Data | Waste | Capacity (kg/hr) | Hours of | Printable | |||||||
sheet | type | from | to | operation | version | ||||||
A50 | animal only | 1 | 50 | 8 | USA/MERCOSUR/EXPORT | A50 | |||||
3-1 | animal & pathological | 25 | 200 | 8 | EXPORT ONLY | 3-1 | |||||
3-2 | animal & pathological | 150 | 500 | 8 | USA/MERCOSUR/EXPORT | 3-2 | |||||
3-3 | animal only | 50 | 500 | 16 | EXPORT ONLY |
3-3 | |||||
3-4 | animal only | 50 | 1,000 | 16 | USA/MERCOSUR/EXPORT | 3-4 |
copyright © 2003, Tectrol SRL. |